|
COLLEEN AND UNCLE SQUATY
Printable Order Form |
| Quantity | Item# | Description | Format | Unit Price | Total |
| CUS001CD | Fingerplay, Movement, Story Songs | CD | $15.00 | ||
| CUS002CD | 1,2,3 Four-ever Friends | CD | $15.00 | ||
| CUS002CA | 1,2,3 Four-ever Friends | Cassette | $5.00 | ||
| CUS003CD | Rumble To The Bottom | CD | $15.00 | ||
| CUS004CD | Movin' Party | CD | $15.00 | ||
| CUS004CA | Movin' Party | Cassette | $5.00 | ||
| CUS005CD | Sing-A-Move-A-Dance | CD | $15.00 | ||
| CUS006 | Shake It Down, Turn Around | CD | $15.00 | ||
| CUS008 | Set of 6 CDs listed above | 6/CD | $70.00 | ||
| CUS007 | Family Favorites | CD | $15.00 | ||
| SUB-TOTAL | |||||
![]() |
Shipping Charges | 5.5% Sales Tax (WI) | |||
| Please Add 15% to Sub-Total | Tax-Exempt # | ||||
| Orders over $500 (Free Shipping) | Shipping Charges | ||||
| TOTAL AMOUNT | |||||
| PAYMENT METHOD: | PRINT FORM AND SEND TO: |
|||||
| Check Purchase Order # __________________ |
|
|||||
Make checks payable to: NORTH SIDE MUSIC |
||||||
| VISA MasterCard Discover | ||||||
| Name on Card: _______________________________ | ||||||
| Card Number: ________________________________ | ||||||
| Expiration: _________________________________ | ||||||
| SHIP TO: | ||||||
| NAME: | ||||||
| ATT: | ||||||
| ADDRESS: | ||||||
| CITY: | ||||||
| STATE: | ZIP CODE: | |||||
| PHONE: | ||||||
| BILL TO: (Purchase Order Only) | ||||||
| NAME: | ||||||
| ATT: | ||||||
| ADDRESS: | ||||||
| CITY: | ||||||
| STATE: | ZIP CODE: | |||||